What are the differences between the Amazon Echo and Google Home? How do each of these smart home devices operate?
Here’s our handy table to compare the two products.
| Amazon Echo | Google Home | |
| Current price | £69.99 | £77.50 |
| Voice | Alexa | Google Assistant |
| Search Engine | Bing | |
| E-commerce | Allows you to order from Amazon | Allows you to order from selected partner stores |
| Colours | Charcoal fabric, Heather Grey fabric, Sandstone Fabric, Oak, Silver, Walnut | Mango, Marine, Violet, Carbon, Copper, Snow |
| Smaller version | Echo Dot | Home Mini |
| Music service | Prime Music | Google Play Music |
| Casting device | Fire TV | Chromecast |
| Linked apps | - | Gmail, Google Calendar, Google Maps, Google Photos and more |
| Voice operating TV streaming? | No | Yes |
| Multi-room audio? | No | Yes |
| Compatible with smart home device like Nest? | Yes
(Echo is compatible with more devices) |
Yes
(Home has a shorter list of compatible devices) |